Most parents dream of seeing their kids compete internationally, earn college scholarships, or even play professionally. But many still assume this is possible with after-school tennis—training a few times a week, usually after a long school day.
Let’s break that illusion.
Elite tennis players don’t just show up—they’re built. And that building starts when others are still juggling school, homework, and hobbies. The biggest difference between those who reach ITF level early and those who don’t?
Structure. Volume. Pressure.
Player Type | On-Court Hours | Fitness Hours | Total Weekly Hours |
---|---|---|---|
After-School Player | 6–8 hrs | 2 hrs | ~8–10 hrs |
Full-Time Player | 15–20 hrs | 5–8 hrs | ~20–28 hrs |
Player Type | Forehands | Backhands | Serves | Total Shots/Week |
---|---|---|---|---|
After-School Player | ~600 | ~600 | ~150 | ~1,350 |
Full-Time Player | 2,500–3,000 | 2,500–3,000 | 400–500 | ~5,500–6,500 |
Age Group | Avg UTR (After-School) | Avg UTR (Full-Time) | Notes |
---|---|---|---|
12–13 | 3–4.5 | 5.5–7 | Early ITF entry possible for full-time players |
14–15 | 4–5.5 | 7–9 | Full-time players enter main draws |
16+ | 5–6.5 | 9–10+ | College / WTA / ATP track begins |
After-school players:
- Avoid matchplay pressure
- Get fewer reps
- Often miss consistent fitness work
- Progress slower despite talent
Full-time players:
- Train under pressure daily
- Lose and learn faster
- Gain match habits early
- Reach competitive readiness years earlier
If you're training part-time, that's absolutely fine—but keep expectations realistic:
Tennis doesn’t reward talent alone—it rewards repetition, structure, and exposure.
More insights and training philosophy: rfelites.com